Below is a list of the donations we have made on your behalf.
| Event Details | Charity Details | Amount |
|---|---|---|
| TOTAL | $3090 | |
| DC1 (09/03/10)- "Private Parts: Personality and Disclosure - Finding a Balance in the Digital Space" | ||
| DC2 (10/04/10)- “Social media for Social Good” | Oxfam Trailwalker (@BigYahu) | $100 |
| DC3 (11/05/10)- "Metrics, measurement & social media: why should you mind, and why does it matter?" | * | |
| DC4 (11/06/10)- "Ch-ch-changes (Turn and Face the Strain)" | Humpy Dumpty Foundation (Evan Smith - Kilimanjaro) | $490 |
| DC5 (20/07/10)- "Crisis and reputation management" | * | |
| DC6 (24/08/10)- "Startups, small shops and bootstrappers" | Inspire Foundation | $325 |
| DC7 (5/10/10)- "So you think you’re a Social Media Expert?" | BlackDogRide (@andrewblanda) | $250 |
| DC8 (16/11/10)- "Pressing the go viral button: myths, memes, YouTube and the future of TVCs" | ReachOut.com's Youngcare (@redshoes) | $500 |
| DC9 (22/03/11)- "Politics and Digital Activism in the Social Age" | Sydney Dogs and Cats Home | * |
| DC10 (28/06/11)- "Age of Intellectual Property" | Fred Hollows Foundation | $425 |
| DC11 (05/12/11)- "That’s Entertainment: brands, bands and social media" | * | |
| *Make-up Charity - At some events a charity was not specified, and so this is to make up for that. | Kiva: Current Loans | $1000 |



